<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerTech PowerBlog &#187; compliance</title>
	<atom:link href="http://www.powertechblog.com/tag/compliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powertechblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:26:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reduce the Cost and Effort of IBM i Auditing—Webinar 9/29/2010</title>
		<link>http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/</link>
		<comments>http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:15:56 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IBM i]]></category>

		<guid isPermaLink="false">http://www.powertechblog.com/?p=542</guid>
		<description><![CDATA[At one time or another, every system administrator and security officer faces the question “who did it?” IBM i can audit numerous events and you should be using its capabilities. However, what happens after you collect the event data? How do you convert the raw data into useful information?
Auditors and internal policy controls often require [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powertechblog.com%2F2010%2F09%2F15%2Freduce-the-cost-and-effort-of-ibm-i-auditing%25e2%2580%2594webinar-9292010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powertechblog.com%2F2010%2F09%2F15%2Freduce-the-cost-and-effort-of-ibm-i-auditing%25e2%2580%2594webinar-9292010%2F" height="61" width="51" /></a></div><p>At one time or another, every system administrator and security officer faces the question “who did it?” IBM i can audit numerous events and you should be using its capabilities. However, what happens after you collect the event data? How do you convert the raw data into useful information?</p>
<p>Auditors and internal policy controls often require the review of numerous security details and configuration metrics. Not only is this time-consuming—especially when multiplied across many systems—it’s a resource-intensive process. Often, we do it only when we <em>have</em> to instead of as part of an ongoing security plan.</p>
<p>Join this Webinar to understand:</p>
<ul>
<li>How to configure IBM i to record system and user events</li>
<li>What activities can (and cannot) be audited</li>
<li>What mechanisms are available to extract audit data from the audit journal</li>
<li>What other information does an auditor want to see</li>
<li>How to step up to the next level of audit reporting with PowerTech Compliance Monitor</li>
</ul>
<p><strong>Attendees are eligible to receive a FREE Compliance Assessment.</strong></p>
<p><strong>Presenters</strong><br />
Main Presenter: Robin Tatam, PowerTech<br />
Co-Presenter: Jill Martin, PowerTech</p>
<p><strong>Wednesday, September 29, 2010</strong><br />
10 a.m. Central Time (15:00 GMT)</p>
<p><strong>Cost</strong><br />
Free of charge</p>
<p><strong>Registration</strong><br />
To register, <a href="https://powertech.webex.com/powertech/j.php?J=751300741" target="_blank">please visit our WebEx site</a>.</p>
<p><strong>Speaker Bios</strong><strong><br />
</strong></p>
<p><strong> </strong></p>
<p><strong><img style="float: right; border: 0px initial initial;" title="robin-headshot-formal" src="http://www.powertechblog.com/wp-content/uploads/2009/11/robin-headshot-formal.jpg" alt="Robin Tatam, Director of Security Technologies, PowerTech" width="100" height="124" /><span style="font-weight: normal;"><strong>Robin Tatam</strong> is the Director of Security Technologies for <a href="http://www.powertech.com/" target="_blank">PowerTech</a>, a leading provider of security solutions for IBM i. A frequent speaker on security topics, he co-authored the Redbook<a href="http://www.redbooks.ibm.com/abstracts/sg247399.html" target="_blank">IBM System i Security: Protecting i5/OS Data with Encryption</a>. Robin can be reached by e-mail at <a href="mailto:robin.tatam@powertech.com">robin.tatam@powertech.com</a>.</span></strong></p>
<div><strong><img style="float: left; border: 0px initial initial;" title="jill-martin-headshot" src="http://www.powertechblog.com/wp-content/uploads/2009/10/jill-martin-headshot.jpg" alt="jill-martin-headshot" width="100" height="124" />Jill Martin</strong>, PowerTech’s Product Support Manager, brings a strong IBM i background to any security discussion. Jill has worked in a number of roles in the industry, including technical trainer, sales account manager, and most recently as a key member of the security team. Contact Jill at <a href="mailto:jill.martin@powertech.com">jill.martin@powertech.com</a>.</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/&amp;title=Reduce+the+Cost+and+Effort+of+IBM+i+Auditing%E2%80%94Webinar+9%2F29%2F2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/&amp;title=Reduce+the+Cost+and+Effort+of+IBM+i+Auditing%E2%80%94Webinar+9%2F29%2F2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/&amp;title=Reduce+the+Cost+and+Effort+of+IBM+i+Auditing%E2%80%94Webinar+9%2F29%2F2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/&amp;title=Reduce+the+Cost+and+Effort+of+IBM+i+Auditing%E2%80%94Webinar+9%2F29%2F2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reduce+the+Cost+and+Effort+of+IBM+i+Auditing%E2%80%94Webinar+9%2F29%2F2010+-+http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/+(via+@PowerTechGroup)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing—webinar-9292010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/&amp;title=Reduce+the+Cost+and+Effort+of+IBM+i+Auditing%E2%80%94Webinar+9%2F29%2F2010&amp;summary=At%20one%20time%20or%20another%2C%20every%20system%20administrator%20and%20security%20officer%20faces%20the%20question%20%E2%80%9Cwho%20did%20it%3F%E2%80%9D%20IBM%20i%20can%20audit%20numerous%20events%20and%20you%20should%20be%20using%20its%20capabilities.%20However%2C%20what%20happens%20after%20you%20collect%20the%20event%20data%3F%20How%20do%20you%20convert%20the%20raw%20data%20into%20useful%20information%3F%0D%0A%0D%0AA&amp;source=PowerTech PowerBlog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/&amp;title=Reduce+the+Cost+and+Effort+of+IBM+i+Auditing%E2%80%94Webinar+9%2F29%2F2010" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.powertechblog.com/2010/09/15/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-9292010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Auditor&#8217;s View: Assessing your IBM i server in 15 minutes—Webinar 7/28/2010</title>
		<link>http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/</link>
		<comments>http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:35:50 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[security configuration]]></category>

		<guid isPermaLink="false">http://www.powertechblog.com/?p=459</guid>
		<description><![CDATA[For the past seven years, PowerTech has compiled audit data trends from over 1,500 servers into the annual “State of IBM i Security” study. Each year, the study identifies many of the same vulnerabilities, suggesting that IBM i shops are still not where they need to be in terms of security and auditing.
Join us for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powertechblog.com%2F2010%2F06%2F18%2Fan-auditors-view-webinar-7-28-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powertechblog.com%2F2010%2F06%2F18%2Fan-auditors-view-webinar-7-28-2010%2F" height="61" width="51" /></a></div><p>For the past seven years, PowerTech has compiled audit data trends from over 1,500 servers into the annual “State of IBM i Security” study. Each year, the study identifies many of the same vulnerabilities, suggesting that IBM i shops are still not where they need to be in terms of security and auditing.</p>
<p>Join us for this Webinar where you’ll learn how to get started auditing your IBM i server, and how PowerTech’s compliance assessment tool can perform a personalized review of your environment—in under 15 minutes!</p>
<p>You’ll learn about auditing these critical areas:</p>
<ul>
<li>System Values</li>
<li> Network Access, such as FTP and ODBC</li>
<li> User Profiles</li>
<li> Special Authorities</li>
<li> Event Auditing</li>
</ul>
<p><strong>Attendees are eligible to receive a FREE Compliance Assessment.</strong></p>
<p><strong>Presenters</strong><br />
Main Presenter: Robin Tatam, PowerTech<br />
Co-Presenter: Jill Martin, PowerTech</p>
<p><strong>Wednesday, July 28, 2010</strong><br />
10 a.m. Central Time (15:00 GMT)<br />
<a href="http://www.powertech.com/events/timetable.html" target="_blank">Check our chart for your local time &gt;</a></p>
<p><strong>Cost</strong><br />
Free of charge</p>
<p><strong>Registration</strong><br />
To register, <a href="https://powertech.webex.com/powertech/j.php?J=754897125" target="_blank">please visit our WebEx site</a>.</p>
<p><strong>Speaker Bios</strong><strong><br />
</strong></p>
<p><strong> </strong></p>
<p><strong><img class="alignright" title="robin-headshot-formal" src="http://www.powertechblog.com/wp-content/uploads/2009/11/robin-headshot-formal.jpg" alt="Robin Tatam, Director of Security Technologies, PowerTech" width="100" height="124" /><span style="font-weight: normal;"><strong>Robin Tatam</strong> is the Director of Security Technologies for <a href="http://www.powertech.com/" target="_blank">PowerTech</a>, a leading provider of security solutions for IBM i. A frequent speaker on security topics, he co-authored the Redbook<a href="http://www.redbooks.ibm.com/abstracts/sg247399.html" target="_blank">IBM System i Security: Protecting i5/OS Data with Encryption</a>. Robin can be reached by e-mail at <a href="mailto:robin.tatam@powertech.com">robin.tatam@powertech.com</a>.</span></strong></p>
<div><strong><img class="alignleft" title="jill-martin-headshot" src="http://www.powertechblog.com/wp-content/uploads/2009/10/jill-martin-headshot.jpg" alt="jill-martin-headshot" width="100" height="124" />Jill Martin</strong> is Product Support Manager for <a href="http://www.powertech.com/" target="_blank">PowerTech</a> and brings a strong System i background to any security discussion. Jill has worked in a number of roles in the industry, including technical trainer, sales account manager, and most recently as a key member of the security team. Contact Jill at <a href="mailto:jill.martin@powertech.com">jill.martin@powertech.com</a>.</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+7%2F28%2F2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+7%2F28%2F2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+7%2F28%2F2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+7%2F28%2F2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+7%2F28%2F2010%5B..%5D+-+http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/+(via+@PowerTechGroup)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+7%2F28%2F2010&amp;summary=For%20the%20past%20seven%20years%2C%20PowerTech%20has%20compiled%20audit%20data%20trends%20from%20over%201%2C500%20servers%20into%20the%20annual%20%E2%80%9CState%20of%20IBM%20i%20Security%E2%80%9D%20study.%20Each%20year%2C%20the%20study%20identifies%20many%20of%20the%20same%20vulnerabilities%2C%20suggesting%20that%20IBM%20i%20shops%20are%20still%20not%20where%20they%20need%20to%20be%20in%20terms%20of%20security%20and%20a&amp;source=PowerTech PowerBlog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+7%2F28%2F2010" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.powertechblog.com/2010/06/18/an-auditors-view-webinar-7-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Auditor&#8217;s View: Assessing your IBM i server in 15 minutes—Webinar 4/7/2010</title>
		<link>http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/</link>
		<comments>http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:21:12 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://www.powertechblog.com/?p=329</guid>
		<description><![CDATA[For the past seven years, PowerTech has compiled audit data trends from over 1,500 servers into the annual “State of IBM i Security” study. Each year, the study identifies many of the same vulnerabilities, suggesting that IBM i shops are still not where they need to be in terms of security and auditing.
Join us for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powertechblog.com%2F2010%2F03%2F24%2Fan-auditors-view-assessing-your-ibm-i-server-in-15-minutes%25e2%2580%2594webinar-472010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powertechblog.com%2F2010%2F03%2F24%2Fan-auditors-view-assessing-your-ibm-i-server-in-15-minutes%25e2%2580%2594webinar-472010%2F" height="61" width="51" /></a></div><p>For the past seven years, PowerTech has compiled audit data trends from over 1,500 servers into the annual “State of IBM i Security” study. Each year, the study identifies many of the same vulnerabilities, suggesting that IBM i shops are still not where they need to be in terms of security and auditing.</p>
<p>Join us for this Webinar where you’ll learn how to get started auditing your IBM i server, and how PowerTech’s compliance assessment tool can perform a personalized review of your environment—in under 15 minutes!</p>
<p>You’ll learn about auditing these critical areas:</p>
<ul>
<li>System Values</li>
<li>Network Access, such as FTP and ODBC</li>
<li>User Profiles</li>
<li>Special Authorities</li>
<li>Event Auditing</li>
</ul>
<p>View this informative Webinar for insight into the 2010 edition of  the study and to learn what steps your own organization should take to  address the same commonly overlooked and dangerous security exposures.</p>
<p><strong>Attendees are eligible to receive a FREE Compliance Assessment.</strong></p>
<p><strong>This event will include a live Compliance Assessment demo.<br />
</strong></p>
<p><strong style="font-weight: bold;">Presenters</strong><br />
Main Presenter: Robin Tatam, PowerTech<br />
Co-Presenter: Jill Martin, PowerTech</p>
<p><strong style="font-weight: bold;">Wednesday, April 7, 2010</strong><br />
10 a.m. Central Time (15:00 GMT)<br />
<a href="http://www.powertech.com/events/timetable.html" target="_blank">Check our chart for your local time &gt;</a></p>
<p><strong style="font-weight: bold;">Cost</strong><br />
Free of charge</p>
<p><strong style="font-weight: bold;">Registration</strong><br />
To register, <a href="https://powertech.webex.com/powertech/j.php?J=750320318" target="_blank">please visit our WebEx site</a>.</p>
<p><strong style="font-weight: bold;">Speaker  Bios</strong><br />
<img class="alignright" style="margin-left: 10px; margin-right: 10px;" title="robin-headshot" src="http://www.powertechblog.com/wp-content/uploads/2009/11/robin-headshot-formal.jpg" alt="robin-headshot" width="100" height="124" /><strong style="font-weight: bold;">Robin Tatam</strong> is the Director of  Security Technologies for <a href="http://www.powertech.com" target="_blank">PowerTech</a>, a  leading provider of security solutions for the System i. As a frequent  speaker on security topics, he was also co-author of the <a href="http://www.redbooks.ibm.com/abstracts/sg247399.html" target="_blank">Redbook IBM System i Security: Protecting i5/OS Data  with Encryption</a>. Robin can be reached by email at <a href="mailto:robin.tatam@powertech.com">robin.tatam@powertech.com</a>.</p>
<p><strong><img class="alignleft" title="jill-martin-headshot" src="http://www.powertechblog.com/wp-content/uploads/2009/10/jill-martin-headshot.jpg" alt="jill-martin-headshot" width="100" height="124" /></strong><strong>Jill Martin</strong> is Product Support Manager for <a href="http://www.powertech.com/" target="_blank">PowerTech</a> and  brings a strong System i background to any security discussion. Jill has  worked in a number of roles in the industry, including technical  trainer, sales account manager, and most recently as a key member of the  security team. Contact Jill at <a href="mailto:jill.martin@powertech.com">jill.martin@powertech.com</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+4%2F7%2F2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+4%2F7%2F2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+4%2F7%2F2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+4%2F7%2F2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+4%2F7%2F2010+-+http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/+(via+@PowerTechGroup)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes—webinar-472010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+4%2F7%2F2010&amp;summary=For%20the%20past%20seven%20years%2C%20PowerTech%20has%20compiled%20audit%20data%20trends%20from%20over%201%2C500%20servers%20into%20the%20annual%20%E2%80%9CState%20of%20IBM%20i%20Security%E2%80%9D%20study.%20Each%20year%2C%20the%20study%20identifies%20many%20of%20the%20same%20vulnerabilities%2C%20suggesting%20that%20IBM%20i%20shops%20are%20still%20not%20where%20they%20need%20to%20be%20in%20terms%20of%20security%20and%20a&amp;source=PowerTech PowerBlog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/&amp;title=An+Auditor%27s+View%3A+Assessing+your+IBM+i+server+in+15+minutes%E2%80%94Webinar+4%2F7%2F2010" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.powertechblog.com/2010/03/24/an-auditors-view-assessing-your-ibm-i-server-in-15-minutes%e2%80%94webinar-472010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the Cost and Effort of IBM i Auditing—Webinar 3/24/2010</title>
		<link>http://www.powertechblog.com/2010/02/24/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-3242010/</link>
		<comments>http://www.powertechblog.com/2010/02/24/reduce-the-cost-and-effort-of-ibm-i-auditing%e2%80%94webinar-3242010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:47:11 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[network security]]></category>

		<guid isPermaLink="false">http://www.powertechblog.com/?p=289</guid>
		<description><![CDATA[At one time or another, every system administrator and security officer faces the question “who did it?” IBM i can audit numerous events and you should be using its capabilities. However, what happens after you collect the event data? How do you convert the raw data into useful information?
Auditors and internal policy controls often require [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powertechblog.com%2F2010%2F02%2F24%2Freduce-the-cost-and-effort-of-ibm-i-auditing%25e2%2580%2594webinar-3242010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powertechblog.com%2F2010%2F02%2F24%2Freduce-the-cost-and-effort-of-ibm-i-auditing%25e2%2580%2594webinar-3242010%2F" height="61" width="51" /></a></div><p>At one time or another, every system administrator and security officer faces the question “who did it?” IBM i can audit numerous events and you should be using its capabilities. However, what happens after you collect the event data? How do you convert the raw data into useful information?</p>
<p>Auditors and internal policy controls often require the review of numerous security details and configuration metrics. Not only is this time-consuming—especially when multiplied across many systems—it’s a resource-intensive process. Often, we do it only when we have to instead of as part of an ongoing security plan.</p>
<p>Join this Webinar to understand:</p>
<ul>
<li>How to configure IBM i to record system and user events</li>
<li>What activities can (and cannot) be audited</li>
<li>What mechanisms are available to extract audit data from the audit journal</li>
<li>What other information does an auditor want to see</li>
<li>How to step up to the next level of audit reporting with PowerTech Compliance Monitor</li>
</ul>
